MBK SERIES
FEATURES
They are made with high quality polypropylene core and polyolefin thermoplastic vulcanized rubber coating, 85 Shore A hardness.
Ensuring complete protection of floors and a total absence of noise, resistant to most chemicals, ozone, UV, abrasion, fatigue and tear.
The temperature range from -10°C to +50°C.
| ART. (CODE)  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|
| 050 MBK 06 (20050T00) | 50 | 18 | 21,5 | 6 | 40 | 1750 | 
| 075 MBK 06 (20075T01) | 75 | 24 | 29,5 | 6 | 60 | 2500 | 
| 075 MBK 08 (20075T00) | 75 | 24 | 29,5 | 8 | 60 | 2500 | 
| 080 MBK 06 (20080T01) | 80 | 24 | 29,5 | 6 | 60 | 2500 | 
| 080 MBK 08 (20080T00) | 80 | 24 | 29,5 | 8 | 60 | 2500 | 
| 100 MBK 06 (20100T03) | 100 | 24 | 29,5 | 6 | 70 | 1500 | 
| 100 MBK 08 (20100T00) | 100 | 24 | 29,5 | 8 | 70 | 1500 | 
| 101 MBK 08 (20100T02) | 100 | 29 | 34,5 | 8 | 100 | 1250 | 
| 125 MBK 08 (20125T01) | 125 | 29 | 34,5 | 8 | 100 | 750 | 
BRACKET
 
                                
                                 
                                
                                 
                                
                                 
                                
                                 
                                
                                |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  | ||||||||
| 075 MBKF | 075 MBKR | - | 075 MBKC | - | 75 | 106 | 26 | 6,5 | 60X60 | 45X45 | M12 | 60 | 
| 080 MBKF | 080 MBKR | 080 MBKR/F | 080 MBKC | 080 MBKC/F | 80 | 110 | 26 | 6,5 | 60X60 | 45X45 | M12 | 60 | 
| 100 MBKF | 100 MBKR | - | 100 MBKC | - | 100 | 120 | 26 | 6,5 | 60X60 | 45X45 | M12 | 60 | 
| 101 MBKF | 101 MBKR | 101 MBKR/F | 101 MBKC | 101 MBKC/F | 100 | 136 | 35 | 8,5 | 70X76 | 50X60 | M12 | 80 | 
| 125 MBKF | 125 MBKR | 125 MBKR/F | 125 MBKC | 125 MBKC/F | 125 | 158 | 35 | 8,5 | 70X76 | 50X60 | M12 | 80 | 
 
                